Tabelas: boletim, caso, caso_full, obito_cartorio.

Quer baixar os dados completos ou precisa acessá-los de maneira automatizada? Antes de mais nada, leia a documentação e depois baixe o dataset completo ou utilize nossa API.

Filtros

Dados capturados em 20 de Março de 2020. Importação dos dados feita em 07 de Setembro de 2024 às 16:00:43.

Data UF Município Tipo de local Confirmações acum. Óbitos acum. É a última atualização? População estimada 2019 População estimada 2019 Confirmados acum./100k hab. Óbitos/confirmados
2022-03-27 AC state 123808 1992 True 881935 894470 13841.49273 0.0161
2022-03-27 AM state 581070 14151 True 4144597 4207714 13809.6363 0.0244
2022-03-27 AP state 160328 2122 True 845731 861773 18604.43527 0.0132
2022-03-27 BA state 1530054 29658 True 14873064 14930634 10247.74969 0.0194
2022-03-27 CE state 1239746 26708 True 9132078 9187103 13494.41712 0.0215
2022-03-27 ES state 1037188 14323 True 4018650 4064052 25521.03172 0.0138
2022-03-27 GO state 1269853 26212 True 7018354 7113540 17851.21051 0.0206
2022-03-27 MA state 424199 10869 True 7075181 7114598 5962.37482 0.0256
2022-03-27 MG state 3317401 60767 True 21168791 21292666 15580.01708 0.0183
2022-03-27 MT state 724653 14854 True 3484466 3526220 20550.41943 0.0205
2022-03-27 PA state 751293 18079 True 8602865 8690745 8644.74795 0.0241
2022-03-27 PB state 594891 10189 True 4018127 4039277 14727.66042 0.0171
2022-03-27 PE state 892115 21366 True 9557071 9616621 9276.80315 0.0239
2022-03-27 PR state 2407960 42896 True 11433957 11516840 20908.16578 0.0178
2022-03-27 RJ state 2078817 72695 True 17264943 17366189 11970.48472 0.035
2022-03-27 RO state 391943 7172 True 1777225 1796460 21817.5189 0.0183
2022-03-27 RS state 2263880 38985 True 11377239 11422973 19818.65842 0.0172
2022-03-27 SC state 1671175 21648 True 7164788 7252502 23042.73753 0.013
2022-03-27 SE state 325274 6309 True 2298696 2318822 14027.55365 0.0194
2022-03-27 SP state 5232374 167110 True 45919049 46289333 11303.62799 0.0319
2022-03-26 AC state 123777 1992 False 881935 894470 13838.02699 0.0161
2022-03-26 AL state 295972 6869 True 3337357 3351543 8830.91758 0.0232
2022-03-26 AM state 581042 14151 False 4144597 4207714 13808.97086 0.0244
2022-03-26 AP state 160321 2122 False 845731 861773 18603.623 0.0132
2022-03-26 CE state 1239702 26699 False 9132078 9187103 13493.93819 0.0215
2022-03-26 ES state 1037086 14323 False 4018650 4064052 25518.52191 0.0138
2022-03-26 GO state 1269683 26208 False 7018354 7113540 17848.8207 0.0206
2022-03-26 MA state 424136 10868 False 7075181 7114598 5961.48932 0.0256
2022-03-26 MG state 3317059 60741 False 21168791 21292666 15578.4109 0.0183
2022-03-26 MS state 523565 10486 True 2778986 2809394 18636.22546 0.02
2022-03-26 MT state 724279 14853 False 3484466 3526220 20539.81317 0.0205
2022-03-26 PA state 751002 18078 False 8602865 8690745 8641.39956 0.0241
2022-03-26 PB state 594358 10187 False 4018127 4039277 14714.46499 0.0171
2022-03-26 PE state 891284 21355 False 9557071 9616621 9268.16186 0.024
2022-03-26 PI Acauã city 228 2 True 7084 7102 3210.36328 0.0088
2022-03-26 PI Agricolândia city 829 10 True 5139 5131 16156.6946 0.0121
2022-03-26 PI Água Branca city 1702 77 True 17411 17470 9742.41557 0.0452
2022-03-26 PI Alagoinha do Piauí city 402 13 True 7651 7665 5244.6184 0.0323
2022-03-26 PI Alegrete do Piauí city 553 9 True 4915 4918 11244.4083 0.0163
2022-03-26 PI Alto Longá city 858 15 True 14304 14339 5983.68087 0.0175
2022-03-26 PI Altos city 5568 107 True 40524 40605 13712.59697 0.0192
2022-03-26 PI Alvorada do Gurguéia city 709 14 True 5419 5445 13021.12029 0.0197
2022-03-26 PI Amarante city 1736 36 True 17598 17604 9861.39514 0.0207
2022-03-26 PI Angical do Piauí city 901 12 True 6788 6783 13283.20802 0.0133
2022-03-26 PI Anísio de Abreu city 291 15 True 9880 9938 2928.15456 0.0515
2022-03-26 PI Antônio Almeida city 409 11 True 3164 3170 12902.2082 0.0269
2022-03-26 PI Aroazes city 699 15 True 5835 5827 11995.88124 0.0215
2022-03-26 PI Aroeiras do Itaim city 188 2 True 2551 2551 7369.65896 0.0106
2022-03-26 PI Arraial city 172 3 True 4727 4720 3644.0678 0.0174
2022-03-26 PI Assunção do Piauí city 410 10 True 7846 7863 5214.2948 0.0244
Dicionário de Dados - Tabela caso
Coluna Tipo Título Descrição
date string (max_length=10) Data Data
state string (max_length=2) UF Unidade federativa
city string (max_length=64) Município Município
place_type string (max_length=5) Tipo de local Se o dado é referente ao município ou ao estado
confirmed integer Confirmações acum. Quantidade de casos confirmados
deaths integer Óbitos acum. Quantidade de mortes
is_last bool É a última atualização? É a última atualização?
estimated_population_2019 integer População estimada 2019 População estimada 2019, segundo IBGE
estimated_population integer População estimada 2019 População estimada 2020, segundo IBGE
city_ibge_code integer Código IBGE Código IBGE do município ou estado
confirmed_per_100k_inhabitants float Confirmados acum./100k hab. Casos confirmados por 100.000 habitantes
death_rate float Óbitos/confirmados Mortes por casos confirmados
order_for_place integer Dias a partir do 1o caso Ordenação para esse local